1996 International Yngling World Championships

Royal Sydney Yacht Squadron

31 December 1995 to 8 January 1996

PLACE SAIL NO. CREW SCORE
1 AUS 38 Wittey, Edwards, Grace 9
2 AUS 39 Lumb, Bethwaite, Levy 21.7
3 DEN 131 Andersen, Hovgaard, Løppenthin 35.4
4 DEN 52 Hansen, Reymond, Pedersen 52.8
5 DEN 68 Ebdrup, Dam, Vildsbæk 56.7
6 NOR 180 Kristiansen, Torvanger, Brunvoll 74.7
7 DEN 177 Christiensen, Fisker, Høgild 79
8 AUS 5 Ryan, Alexander, Stone 87
9 NOR 343 Andersen, Heiberg, Wilhelmsen 91.7
10 AUS 41 Ward, Marshall, Sexton 91.7
11 NOR 7 Skovly (N), Andreassen, Andreassen 92.7
12 DEN 147 Gramkou, Hvidt, Lichtenberg 96
13 DEN 149 Gottfredsen, Christensen, Gottfredsen 101.7
14 AUS 37 Harper, Brundin, Wogas 112
15 NOR 281 Åsle-Hatch, Hatch, Bryde 119
16 DEN 145 Tjellesen, Faurhøj, Larsen 121
17 AUT 268 Mayr, Scherzer, Daurer 124
18 DEN 111 Ring, Jacobson, Guhle 129
19 NOR 400 Skovly (J), Andreassen, Andreassen 133.7
20 AUS 2 Melia, Carter, McKay 140
21 AUS 8 Bowling,Bachlund, Esdaile 154
22 RUS 88 Kruchtenkov, Jurochkin, Kochnev 156
23 AUS 25 Warn, Dow, Warn 163
24 AUT 230 Richard, Besler, Boot 175
25 AUS 28 Wood, Withers, Chase 175.5
26 AUS 18 Baker, Barron, Jin Lee 178
27 AUS 3 Gosvenor,Cremer, Nicholson 196.5
28 AUS 30 McHugh, Blackman, Lowe 197.75
29 NED 251 Goedemoed, Goedemoed, Goedemoed 200
30 USA 711 Levin, Prince, Salt 204
31 AUT 174 Gsell, Gsell, Gsell 208
32 AUT 241 Schmidinger, Schmidinger, Langwallner 213
33 AUS 20 Young, Coleman, Rennie 215
34 AUS 20 Dunstone, Thorne, Dobrijevic 223
35 AUS 26 Jarrett, Buchanan, Rodger 229.5
36 GER 179 Heins, Long, Litten 234
37 AUS 40 Ottewill, Thorpe, Thorpe 239
38 FRA 37 Leroughe/Jarrousse, de Gennes, Gors 247
39 AUS 4 Riddell, Dodd, Rylands 249