Results - Yngling

European Youth Championship 2007

 

  Sailno Helms(wo)man Points r1 r2 r3 r4 r5 r6 r7
1 NED 333 Hidde-Jan Haven, Don van Arem, Auke van der Werf 7,0 1 1 1 1 2 1 3
2 DEN 24 Marc Wain Pedersen, Morten Gronning, Kristian Schaldemose 15,0 3 3 3 6 1 3 2
3 NED 336 Jildau ter Horst, Margot Eelkman Rooda, Chantal Hakkel 28,0 4 4 5 5 6 7 4
4 NED 335 Lianne Kedde, Astrid Zweistra, Marieke Versteegt 29,0 raf 6 2 2 3 5 11
5 DEN 205 Christine Evers, Rie Holm, Susanne Boidin 38,0 7 2 8 10 10 ocs 1
6 DEN 191 Jesper Bjorn Hansen, Alexandre Rabot, Frederik Felding 38,0 6 7 4 14 17 2 5
7 NED 324 Reinier Tromp, Diederik Kuipers, Kit Kattenberg 40,0 9 8 9 3 11 4 7
8 DEN 207 George Bry, Lerke Stamer Christoffersen, Kirstine Aabenhus Hartvig Andersen 40,0 12 5 6 11 4 6 8
9 AUS 43 Jordan Reece, Stuart Pollard, Michael Reece 45,0 5 10 10 8 8 8 6
10 NED 345 Jan-Paul van der Meeren, Alexander van Riet, Maarten-Lucas van der Meeren 53,0 2 13 14 9 9 10 10
11 DEN 183 Philip Aschenbrenner, Brian Habekost, Camilla Sigaard Andersen 54,0 14 9 11 4 5 11 dnf
12 NED 337 Fleur Sneijers, Amy Righolt, Marjolein Drenth 64,0 15 11 13 7 12 12 9
13 AUS 5 David Chapman, Tom Scardfield, Alexander Wheen 76,0 17 ocs 7 12 7 9 dnf
14 DEN 62 Matthias Haamann, Thomas Steen, Maria Math 102,0 8 12 18 16 17 17 16
15 DEN 186 Cathrine Reidar Jorgensen, Signe Reidar Jorgensen, Franciska D. Nimskov 89,0 20 18 15 18 13 13 12
16 NED 307 Jorrit ter Horst, Pepijn Otto, Niels van de Zweep 91,0 13 17 17 17 14 15 15
17 DEN 132 Simone Styr, Simone Felding, Maria Lacoppidan 95,0 11 15 16 13 16 dnc dnc
18 NED 127 Tjallo van Loon, Anneleur Geneste, Alex van Ommen 99,0 18 19 21 20 15 14 13
19 DEN 2 Martin Boidin, Joakim Stolbjerg Hansen, Charlotte Cecilie Sagaard 103,0 10 14 12 19 dnc dnc dnc
20 NED 339 Jessica Siep, Rosanna Malschaert, Diana Romkus 103,0 19 16 19 15 18 16 dnf
21 AUS 39 Anonsha Fluck, Kathrine Brown, Georgia Clarke 106,0 16 20 20 21 19 17 14
22 BRA 1 Mariana Basilio 144,0 dnc dnc dnc dnc dnc dnc dnc
22 NED 348 Caroline Heerema 144,0 dnc dnc dnc dnc dnc dnc dnc
Scores take into account 1 discard