Risultati Yngling

 
Punteggi presi in considerazione 1  scarto
 
No Numero Nome Punti 1 2 3 4 5 6
1 NED 355 Jamin Maarten, Smolders Jaap, Smit Maarten, KWS 7,0 1 1 1 1 (6) 3
2 SLO 1 Antoncic Bostjan, Strakh Gennadi, Nevecny Mitja, J.K. Jadro Koper 12,0 3 (5) 2 2 1 4
3 AUT 286 Moser Joerg, Moser Tina, Hoellwerth Lukas, UYCWg 20,0 2 6 (7) 4 7 1
4 NOR 409 Hol Svein Andre, Bruvik Fabian, Bruvik Kristoffer, Askoy Yacht Club 21,0 5 2 5 7 2 (dnc)
5 SUI 455 Bichsel Christoph, Boeni Elianne, Jakob Markus, RCO 23,0 4 (7) 3 6 5 5
6 SUI 458 Beck Thomas, Fahrni Matthias, Schoedon Michael, Thunersee Yachtclub 27,0 10 3 8 3 3 (ufd)
7 NED 361 Roukema Gert Roukema, Kent-Gens Robert Jan, Peulen Hans, WSV Binnenmaas 31,0 6 8 6 (11) 9 2
8 AUT 300 LUTZ Martin, Claus Maria Dapeci, Georg Schoefegger, Union Yachtclub Wolfgangsee 37,0 (dns) 12 4 5 4 12
9 SUI 463 Lehmann Micha, Hofer Daniela, Lehmann Sandra, TYC 40,0 8 9 (12) 8 8 7
10 AUT 297 Demiling Joerg, Schibany Hans, Boucek Karl, Segelclub Altmünster 41,0 7 4 9 9 12 (ufd)
11 SUI 464 Strittmatter Damian, Nordstroem Karin, Vasmel Marlies, SCE 50,0 12 (13) 10 12 10 6
12 AUT 333 Schobesberger Andreas, Schobesberger Christian, Trucker Herbert, UYC Wg 57,0 11 11 (14) 13 14 8
13 AUT 82 Pfaller Thomas, Fasuhing Peter, Birckl Andreas, HSV 59,0 13 10 11 (15) 15 10
14 SUI 465 Oskar Erdin, Konrad Schindler, Raphael Stocker, Sailcom Race Group 60,0 9 (14) 13 14 13 11
15 SUI 398 Haag Patrick, De Nardis Gianni, Waser Marco, SCRG 62,0 (dns) dns dns 10 11 9
 

Programma per le Classifiche delle Regate Veliche ZW, 4.024.003
Copyright 1986 - 2016, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl